NOAA Pier-J Wind (mph)
Feb 27 8:00 pm: 23° NNE 2G2

2026-02-27 7:06 pm PST: 237° WSW 10G11
2026-02-27 7:12 pm PST: 233° SW 9G11
2026-02-27 7:18 pm PST: 238° WSW 8G10
2026-02-27 7:24 pm PST: 253° WSW 5G8
2026-02-27 7:30 pm PST: 257° WSW 4G6
2026-02-27 7:36 pm PST: 355° N 0G3
2026-02-27 7:42 pm PST: 37° NE 0G0
2026-02-27 7:48 pm PST: 44° NE 1G1
2026-02-27 7:54 pm PST: 38° NE 0G1
2026-02-27 8:00 pm PST: 23° NNE 2G2

About this data: Live Feb 27 8:03 pm

Somebody took down the Monty Python YouTube video.